Reference
Battery chemistry comparison
The battery chemistry you choose changes how big a bank you need for the same load. Compare usable depth of discharge, efficiency, cycle life and temperature sensitivity.
| Chemistry | Usable DoD | Round-trip | Cycle life | Temp sensitivity |
|---|---|---|---|---|
| LiFePO4 | 80% | 95–98% | 3,000–6,000 | Low |
| AGM | 50% | ~85% | 600–1,000 | Medium |
| Gel | 50% | ~85% | 500–1,000 | Medium |
| Flooded lead-acid | 50% | ~80% | ~1,200 | High |
| Li-ion (NMC) | 85% | ~95% | 1,000–2,000 | Low |
Values are typical manufacturer datasheet ranges; see the methodology & sources.